| | | | Males:
| | | | |  | | Name: | EC. DK Orbicat's Unlimited
(Felix) | | | Birth: | 31/8-2005 | | Color: | Red blotched tabby
with white. (MCO d 09 22) | | Mother: | DK Napaloma's Sun Ra (MCO d 09 22) | | Father: | DK Thunderball's
Thunderheart (MCO n 23) | | Weight: | 7,45
Kg. | | HCM: | 4/9-2006 MYPBC
gen N/N homozygous free | | HCM: | 11/9-2007 Scanningen
was normal | | HD: | 19/9-2006
Normale hips. | | PKD: | 11/9-2007 Scanningen
was normal | | | | | |
 | | Name: |
DK
Rovdyret´s Izmir Banditos
| | | Born: | 19/11-2007 | | Color: | Black
blotched tabby with white (MCO n 09 22) | | Mother: | DK
Mosegaarden´s Betty Boop | | Father: | GIC.
DK Orbicat´s Unlimited (Felix) | | Weight: | 6,7
kg. | | Live
with: | Bettina´s
Mother (1 ,5 km, from us) | | HCM: | Both
Hes parents are testet N/N | | | | | |
|
|
| |
|